ESPN.com - 2006 College Football Rankings - Week 7:
Week 7 AP Top 25
1. Ohio State (63) 6-0 1,623
2. Florida 6-0 1,516
3. USC 5-0 1,451
4. Michigan 6-0 1,429
5. West Virginia (2) 5-0 1,416
6. Texas 5-1 1,294
7. Louisville 5-0 1,247
Week 7 USA Today Poll
1. Ohio State (62) 6-0 1,574
2. USC 5-0 1,461
3. Florida (1) 6-0 1,412
4. West Virginia 5-0 1,398
5. Michigan 6-0 1,358
6. Texas 5-1 1,240
7. Louisville 5-0 1,207
Monday, October 09, 2006
"we may win and still drop in the poles"
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment